Moore Credit

Tradelines

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31475 $16,200.00 2014 Feb Dec 1st Dec 12th 1 $1433.25
Chase 31288 $23,000.00 2015 Mar Dec 7th Dec 18th 2 $1638
Chase 31249 $18,500.00 2011 Mar Dec 3rd Dec 14th 2 $1535.63
Chase 30672 $20,700.00 2013 May Dec 16th Dec 27th 2 $1638
Chase 30640 $10,000.00 2011 Dec Dec 11th Dec 22nd 2 $1433.25
Chase 29986 $18,400.00 2015 Feb Dec 9th Dec 20th 2 $1433.25
CP1 29730 $10,220.00 2013 Jun Dec 9th Dec 20th 2 $1330.88
CP1 29509 $14,000.00 2010 Jun Dec 12th Dec 23rd 2 $1433.25
CP1 28117 $9,750.00 2010 Jul Dec 15th Dec 26th 2 $1330.88
Barclays 1211 $20,000.00 2014 Aug Dec 14th Dec 25th 6 $1638
Chase 14816 $6,000.00 2014 Mar Dec 10th Dec 21st 2 $1126.13
Chase 25453 $18,000.00 2013 Jul Dec 8th Dec 19th 2 $1433.25
Chase 22433 $15,300.00 2013 Aug Dec 7th Dec 18th 2 $1433.25
Chase 21404 $15,000.00 2011 Jul Dec 11th Dec 22nd 2 $1433.25
CP1 19771 $10,000.00 2013 Sep Dec 9th Dec 20th 1 $1330.88
Barclays 18848 $25,000.00 2014 Jun Dec 14th Dec 25th 2 $1842.75
Barclays 17041 $10,500.00 2014 Jan Nov 24th Dec 5th 5 $1330.88
Barclays 14695 $30,000.00 2013 Mar Dec 9th Dec 20th 4 $2457
Barclays 11998 $18,000.00 2011 Sep Dec 9th Dec 20th 4 $1433.25
Chase 11791 $15,600.00 2015 Sep Nov 29th Dec 10th 1 $1433.25
Chase 10188 $15,400.00 2016 Jul Dec 5th Dec 16th 2 $1433.25
CP1 8083 $17,500.00 2014 Mar Dec 8th Dec 19th 2 $1433.25
Chase 7681 $15,000.00 2013 Jan Nov 28th Dec 9th 2 $1638
Chase 2839 $18,000.00 2015 Apr Dec 4th Dec 15th 2 $1433.25
CP1 31765 $9,250.00 2006 May Dec 15th Dec 26th 2 $1535.63
Chase 29975 $20,900.00 2017 Nov Dec 2nd Dec 13th 2 $1279.69
Chase 3964 $17,500.00 2013 Jan Nov 30th Dec 11th 1 $1433.25
Chase 31861 $31,000.00 2011 Oct Nov 24th Dec 5th 2 $2457
Chase 29371 $19,500.00 2013 Jun Dec 10th Dec 21st 2 $1433.25
Chase 7680 $20,850.00 2016 Aug Dec 12th Dec 23rd 2 $1433.25
Barclays 21782 $16,400.00 2014 May Dec 10th Dec 21st 2 $1433.25
CP1 10382 $18,150.00 2015 Apr Dec 6th Dec 17th 2 $1433.25
CP1 30563 $11,000.00 2011 Jan Dec 7th Dec 18th 1 $1433.25
Chase 30907 $7,500.00 2010 Nov Dec 12th Dec 23rd 1 $1330.88
CP1 15685 $20,100.00 2015 May Dec 5th Dec 16th 1 $1638
Chase 24486 $30,200.00 2012 Dec Nov 26th Dec 7th 2 $2457
Chase 15644 $13,000.00 2013 Aug Dec 8th Dec 19th 2 $1330.88
Chase 7669 $10,000.00 2017 Jan Dec 3rd Dec 14th 2 $1126.13
Chase 9985 $15,000.00 2014 Dec Dec 13th Dec 24th 2 $1433.25
Chase 31360 $20,000.00 2014 Jan Dec 2nd Dec 13th 2 $1638
Chase 8329 $30,000.00 2013 Jul Nov 30th Dec 11th 2 $2457
Chase 11524 $25,500.00 2019 Aug Nov 25th Dec 6th 2 $1382.06
Chase 2120 $7,500.00 2006 Apr Dec 3rd Dec 14th 1 $1535.63
Chase 30244 $25,000.00 2011 Feb Dec 11th Dec 22nd 2 $1945.13
Chase 29008 $26,400.00 2019 Oct Nov 24th Dec 5th 2 $1382.06
Chase 8763 $20,000.00 2019 Apr Dec 12th Dec 23rd 2 $1382.06
Chase 10845 $20,000.00 2014 Feb Nov 23rd Dec 4th 2 $1638
CP1 23648 $10,000.00 2011 Nov Dec 9th Dec 20th 2 $1330.88
Elan 17572 $25,000.00 2013 Aug Dec 19th Dec 30th 2 $1842.75
Chase 24737 $26,000.00 2016 Dec Dec 8th Dec 19th 2 $1433.25
Chase 18392 $18,000.00 2017 Mar Dec 4th Dec 15th 2 $1330.88
Chase 9465 $8,000.00 2005 Dec Dec 15th Dec 26th 1 $1535.63
Chase 21408 $15,000.00 2011 Jul Nov 28th Dec 9th 2 $1535.63
Chase 28273 $16,300.00 2015 Oct Dec 11th Dec 22nd 2 $1433.25
Chase 13074 $30,200.00 2014 Sep Nov 25th Dec 6th 2 $2457
CP1 15581 $16,000.00 2014 Dec Dec 8th Dec 19th 2 $1433.25
CP1 19012 $10,000.00 2014 May Dec 4th Dec 15th 2 $1330.88
Chase 24455 $21,100.00 2013 Jan Dec 16th Dec 27th 2 $1638
Chase 9863 $23,700.00 2013 Nov Dec 9th Dec 20th 2 $1638
Chase 31371 $15,700.00 2012 Sep Dec 8th Dec 19th 2 $1535.63
Chase 19891 $30,000.00 2014 Nov Dec 5th Dec 16th 2 $2457
Chase 31787 $7,000.00 2006 Mar Dec 3rd Dec 14th 1 $1433.25
Chase 12858 $20,000.00 2019 Nov Nov 30th Dec 11th 2 $1228.50
Chase 7961 $15,900.00 2015 Dec Dec 5th Dec 16th 1 $1433.25
Chase 16876 $30,000.00 2012 Sep Dec 14th Dec 25th 2 $2457
Chase 25412 $18,800.00 2012 Dec Dec 10th Dec 21st 1 $1433.25
Chase 7666 $15,000.00 2017 Feb Nov 28th Dec 9th 1 $1228.50
Chase 12744 $22,500.00 2017 Mar Nov 26th Dec 7th 2 $1330.88
Chase 8020 $22,000.00 2018 Nov Dec 3rd Dec 14th 2 $1279.69
Chase 8890 $17,500.00 2017 Nov Dec 8th Dec 19th 1 $1228.50
Chase 24574 $17,200.00 2015 Mar Dec 3rd Dec 14th 2 $1433.25
Chase 6482 $16,000.00 2017 Apr Dec 15th Dec 26th 1 $1330.88
Bank of America 26730 $20,000.00 2013 Oct Dec 11th Dec 22nd 2 $1638
Chase 6899 $25,000.00 2019 Feb Dec 7th Dec 18th 2 $1382.06
Chase 7040 $11,800.00 2015 Jul Dec 16th Dec 27th 1 $1330.88
Chase 16485 $15,000.00 2017 Apr Dec 11th Dec 22nd 2 $1330.88
Bank of America 19893 $20,000.00 2019 Feb Nov 30th Dec 11th 2 $1279.69
Chase 6492 $25,300.00 2014 Dec Dec 6th Dec 17th 1 $1842.75
Chase 12655 $18,400.00 2017 Jun Nov 26th Dec 7th 2 $1228.50
Chase 11534 $24,000.00 2018 Mar Nov 24th Dec 5th 2 $1279.69
Chase 29623 $25,080.00 2017 Jul Nov 27th Dec 8th 2 $1535.63
Discover 11122 $16,000.00 2016 Nov Nov 24th Dec 5th 1 $1330.88
CP1 30820 $13,000.00 2012 Aug Dec 16th Dec 27th 2 $1330.88
Chase 19011 $7,500.00 2015 Jan Dec 13th Dec 24th 1 $1177.31
CP1 16389 $26,000.00 2010 Jul Dec 9th Dec 20th 2 $1842.75
Discover 9864 $16,000.00 2016 Oct Dec 8th Dec 19th 1 $1330.88
Chase 28775 $32,100.00 2013 Oct Dec 12th Dec 23rd 2 $2457
Chase 13277 $20,100.00 2016 Nov Dec 16th Dec 27th 2 $1433.25
Chase 14721 $20,000.00 2011 Oct Dec 16th Dec 27th 1 $1638
Chase 3137 $31,100.00 2019 Nov Dec 22nd Jan 2nd 2 $1535.63
Bank of America 7410 $20,000.00 2015 Jun Nov 25th Dec 6th 1 $1638
Chase 25629 $21,500.00 2019 Jan Nov 23rd Dec 4th 2 $1279.69
CP1 30436 $12,750.00 2010 Jan Nov 25th Dec 6th 2 $1433.25
Chase 29119 $18,800.00 2016 Feb Nov 26th Dec 7th 3 $1330.88
Barclays 26951 $11,900.00 2012 Jun Nov 26th Dec 7th 2 $1330.88
Chase 24383 $10,000.00 2008 Oct Nov 27th Dec 8th 2 $1433.25
CP1 12866 $30,000.00 2015 Jun Nov 27th Dec 8th 1 $2149.88
Chase 30958 $10,000.00 2017 Aug Dec 7th Dec 18th 1 $1177.31
Chase 25706 $9,300.00 2016 Aug Nov 23rd Dec 4th 1 $1228.50
Barclays 27059 $18,200.00 2014 Mar Nov 28th Dec 9th 6 $1433.25
Chase 26586 $13,100.00 2015 Feb Dec 9th Dec 20th 2 $1330.88
Chase 29300 $31,040.00 2019 Feb Dec 1st Dec 12th 2 $1535.63
Chase 9144 $20,000.00 2013 Dec Dec 7th Dec 18th 1 $1638
Chase 3968 $33,000.00 2017 Dec Dec 7th Dec 18th 2 $1535.63
Chase 18838 $29,000.00 2015 Jun Dec 5th Dec 16th 2 $1842.75
Chase 29546 $27,500.00 2016 Sep Dec 16th Dec 27th 1 $1484.44
Discover 31525 $6,300.00 2010 Aug Dec 9th Dec 20th 1 $1228.50
Chase 31511 $24,500.00 2014 Aug Nov 24th Dec 5th 2 $1638
Discover 14181 $16,500.00 2015 Jan Dec 7th Dec 18th 1 $1433.25
CP1 26818 $10,000.00 2016 Jul Dec 11th Dec 22nd 2 $1177.31
Chase 9984 $10,500.00 2016 Mar Dec 6th Dec 17th 1 $1177.31
Discover 32214 $10,000.00 2011 Apr Dec 9th Dec 20th 1 $1433.25
Chase 16282 $20,000.00 2011 Dec Dec 7th Dec 18th 2 $1638
Chase 29892 $11,005.00 2016 Sep Dec 13th Dec 24th 2 $1177.31
Chase 28517 $10,100.00 2012 Jun Dec 22nd Jan 2nd 1 $1330.88
CP1 18837 $15,000.00 2013 Oct Dec 8th Dec 19th 2 $1433.25
CP1 2677 $20,000.00 2019 Nov Dec 5th Dec 16th 2 $1228.50
Chase 31343 $33,000.00 2010 Feb Nov 23rd Dec 4th 2 $2559.38
Barclays 16707 $20,000.00 2015 Oct Nov 26th Dec 7th 6 $1330.88
Chase 11801 $20,000.00 2011 Aug Nov 24th Dec 5th 2 $1638
Chase 24781 $20,000.00 2017 Jan Dec 2nd Dec 13th 2 $1279.69
Chase 29624 $20,750.00 2013 Dec Nov 27th Dec 8th 2 $1638
Barclays 12635 $30,000.00 2020 Mar Nov 24th Dec 5th 1 $1535.63
Chase 25321 $18,000.00 2014 Sep Nov 26th Dec 7th 1 $1433.25
Chase 19343 $16,400.00 2015 Dec Dec 11th Dec 22nd 2 $1228.50
Chase 7184 $30,000.00 2019 Jun Nov 30th Dec 11th 1 $1535.63
Chase 27782 $17,000.00 2017 Jan Nov 29th Dec 10th 2 $1228.50
Bank of America 4083 $10,000.00 2008 Dec Nov 27th Dec 8th 1 $1433.25
Chase 22830 $10,000.00 2011 May Nov 28th Dec 9th 1 $1330.88
Barclays 14943 $12,500.00 2012 Apr Nov 24th Dec 5th 3 $1330.88
Chase 18504 $32,000.00 2013 Aug Dec 6th Dec 17th 2 $2457
Chase 18501 $31,000.00 2013 Nov Dec 7th Dec 18th 2 $2457
Bank of America 29219 $33,000.00 2016 Dec Nov 30th Dec 11th 2 $2149.88
Chase 26024 $28,300.00 2019 Dec Nov 30th Dec 11th 2 $1382.06
Chase 18381 $20,900.00 2016 Jul Dec 14th Dec 25th 3 $1638
CP1 23151 $20,000.00 2016 Aug Dec 16th Dec 27th 2 $1638
CP1 30661 $5,100.00 2012 Aug Dec 6th Dec 17th 1 $1126.13
Chase 16390 $26,000.00 2019 Jan Dec 6th Dec 17th 2 $1382.06
Chase 17890 $9,600.00 2008 Apr Dec 12th Dec 23rd 1 $1330.88
Bank of America 19892 $30,000.00 2014 May Dec 7th Dec 18th 2 $2457
Chase 3070 $10,000.00 2010 Oct Dec 5th Dec 16th 1 $1330.88
Discover 31829 $17,900.00 2013 Sep Dec 7th Dec 18th 2 $1433.25
CP1 30339 $7,500.00 2014 Nov Dec 12th Dec 23rd 2 $1126.13
CP1 27979 $11,250.00 2011 Oct Dec 11th Dec 22nd 2 $1330.88
CP1 3136 $30,000.00 2019 Jan Dec 8th Dec 19th 2 $1535.63
CP1 25187 $8,750.00 2013 Jul Dec 8th Dec 19th 1 $1177.31
Barclays 25558 $17,000.00 2017 May Dec 9th Dec 20th 1 $1228.50
Chase 17891 $8,000.00 2007 Jan Dec 10th Dec 21st 2 $1330.88
CP1 8158 $7,500.00 2014 May Dec 6th Dec 17th 1 $1177.31
Chase 22931 $20,100.00 2020 Feb Dec 13th Dec 24th 2 $1228.50
Chase 9022 $20,000.00 2018 Nov Dec 10th Dec 21st 2 $1279.69
Bank of America 30255 $30,000.00 2011 Dec Dec 10th Dec 21st 1 $2457
Barclays 31381 $15,000.00 2017 Aug Dec 16th Dec 27th 1 $1228.50
Chase 22854 $20,000.00 2011 Aug Dec 14th Dec 25th 1 $1638
Chase 26633 $20,100.00 2004 May Dec 14th Dec 25th 2 $2354.63
Elan 26441 $20,000.00 2011 Dec Dec 17th Dec 28th 1 $1638
Chase 31237 $20,000.00 2015 Apr Dec 15th Dec 26th 2 $1638
CP1 22979 $21,000.00 2014 Jan Dec 14th Dec 25th 1 $1433.25
Chase 7665 $20,000.00 2016 Mar Dec 13th Dec 24th 2 $1330.88
CP1 13729 $11,500.00 2009 Mar Dec 16th Dec 27th 2 $1330.88
Chase 8016 $10,300.00 2016 Mar Nov 30th Dec 11th 1 $1228.50
Chase 31045 $10,000.00 2014 May Dec 10th Dec 21st 2 $1228.50
Chase 11350 $18,000.00 2015 Feb Dec 16th Dec 27th 2 $1433.25
Elan 25400 $17,500.00 2012 Oct Dec 19th Dec 30th 2 $1433.25
Chase 12151 $17,000.00 2013 Dec Nov 22nd Dec 3rd 1 $1433.25
Chase 9019 $24,000.00 2016 Sep Dec 7th Dec 18th 2 $1433.25
Barclays 16919 $25,000.00 2021 Apr Dec 13th Dec 24th 5 $1177.31
Chase 8954 $30,500.00 2018 Dec Dec 22nd Jan 2nd 1 $1535.63
Bank of America 21068 $15,000.00 2012 Jul Nov 25th Dec 6th 2 $1433.25
Discover 10891 $8,000.00 2008 Aug Dec 12th Dec 23rd 1 $1330.88
Discover 9320 $17,000.00 2015 May Nov 25th Dec 6th 1 $1433.25
Chase 3596 $24,000.00 2018 Dec Nov 23rd Dec 4th 2 $1279.69
Chase 14395 $20,600.00 2016 May Nov 23rd Dec 4th 2 $1279.69
Chase 3595 $10,000.00 2016 Oct Nov 28th Dec 9th 2 $1177.31
Barclays 9910 $24,500.00 2020 Jun Nov 26th Dec 7th 2 $1228.50
Chase 31788 $21,200.00 2010 Apr Nov 28th Dec 9th 2 $1740.38
Chase 3232 $10,900.00 2017 Apr Dec 5th Dec 16th 2 $1177.31
Bank of America 6499 $30,000.00 2023 Apr Dec 1st Dec 12th 1 $1126.13
CP1 29123 $13,750.00 2017 Sep Dec 7th Dec 18th 1 $1126.13
Chase 2494 $29,500.00 2016 May Dec 1st Dec 12th 1 $1535.63
CP1 15592 $5,300.00 2012 Jul Dec 13th Dec 24th 2 $1126.13
Chase 22842 $19,800.00 2020 Sep Nov 29th Dec 10th 1 $1382.06
Chase 14978 $22,798.00 2017 Jun Dec 2nd Dec 13th 1 $1279.69
Chase 13278 $30,000.00 2016 Mar Dec 3rd Dec 14th 1 $1638
Chase 13957 $12,300.00 2014 Jun Dec 7th Dec 18th 2 $1330.88
Chase 13956 $17,600.00 2013 Jul Dec 7th Dec 18th 2 $1433.25
Chase 16918 $22,500.00 2019 Jan Dec 5th Dec 16th 1 $1279.69
Chase 20716 $14,000.00 2011 Jun Nov 29th Dec 10th 1 $1330.88
Discover 14142 $23,300.00 2013 Sep Dec 16th Dec 27th 1 $1638
Chase 10508 $23,000.00 2011 Dec Dec 16th Dec 27th 2 $1638
Discover 28055 $10,200.00 2013 Aug Dec 7th Dec 18th 1 $1330.88
Barclays 20899 $7,700.00 2014 Dec Dec 1st Dec 12th 5 $1126.13
Chase 12489 $30,000.00 2015 Apr Nov 30th Dec 11th 2 $2149.88
Chase 24759 $20,500.00 2009 Apr Dec 4th Dec 15th 1 $1740.38
Chase 14815 $19,800.00 2017 Apr Dec 10th Dec 21st 2 $1228.50
Chase 22867 $16,400.00 2020 Apr Dec 5th Dec 16th 2 $1023.75
Barclays 11079 $21,000.00 2010 Sep Dec 5th Dec 16th 2 $1740.38
CP1 27475 $32,000.00 2008 Sep Dec 10th Dec 21st 1 $2559.38
Discover 25517 $15,700.00 2010 Apr Dec 9th Dec 20th 1 $1535.63
Chase 5053 $30,000.00 2007 Jul Dec 10th Dec 21st 1 $2559.38
Chase 11999 $7,000.00 2009 May Dec 8th Dec 19th 2 $1228.50
CP1 2746 $32,000.00 2014 Feb Dec 3rd Dec 14th 1 $2457
Chase 24563 $12,000.00 2014 Dec Nov 27th Dec 8th 1 $1330.88
CP1 7318 $10,000.00 2020 Mar Dec 7th Dec 18th 2 $921.38
CP1 28636 $5,000.00 2006 Jan Dec 13th Dec 24th 1 $1330.88
Chase 25411 $10,000.00 2012 Aug Dec 10th Dec 21st 1 $1330.88
Discover 28893 $20,000.00 2011 Mar Dec 12th Dec 23rd 1 $1740.38
Bank of America 28562 $15,300.00 2016 Sep Dec 12th Dec 23rd 2 $1330.88
Chase 23474 $25,000.00 2015 Apr Dec 4th Dec 15th 1 $1740.38
Chase 27387 $30,800.00 2014 Jun Nov 29th Dec 10th 2 $2149.88
Barclays 21393 $20,000.00 2019 Jul Nov 26th Dec 7th 2 $1228.50
CP1 28858 $7,500.00 2018 May Dec 11th Dec 22nd 2 $921.38
Chase 12977 $20,500.00 2019 Jan Dec 5th Dec 16th 2 $1228.50
Chase 31522 $20,400.00 2018 Oct Dec 14th Dec 25th 1 $1228.50
CP1 24892 $18,400.00 2013 Nov Dec 5th Dec 16th 2 $1433.25
CP1 22687 $5,500.00 2015 May Dec 15th Dec 26th 2 $1126.13
CP1 13280 $22,000.00 2020 Jan Dec 7th Dec 18th 2 $1228.50
Discover 28821 $20,500.00 2015 Apr Dec 15th Dec 26th 1 $1638
Barclays 20141 $20,000.00 2021 Jul Dec 7th Dec 18th 2 $1074.94
Chase 15645 $7,500.00 2012 Apr Dec 14th Dec 25th 1 $1177.31
Chase 11512 $15,000.00 2013 May Dec 16th Dec 27th 2 $1433.25
Discover 3010 $21,000.00 2017 May Nov 25th Dec 6th 1 $1433.25
CP1 16141 $7,500.00 2012 May Dec 15th Dec 26th 1 $1126.13
Discover 32164 $24,000.00 2014 Jan Nov 30th Dec 11th 1 $1638
Barclays 11558 $41,000.00 2020 Sep Nov 23rd Dec 4th 3 $1740.38
Elan 24575 $25,000.00 2014 Mar Dec 18th Dec 29th 2 $1740.38
Chase 7996 $22,000.00 2013 Sept Dec 15th Dec 26th 2 $1638
Barclays 21840 $9,300.00 2014 Sep Dec 14th Dec 25th 1 $1177.31
Chase 6494 $31,000.00 2016 Mar Dec 14th Dec 25th 2 $2149.88
CP1 28549 $5,400.00 2006 Jul Dec 15th Dec 26th 2 $1330.88
Discover 20174 $10,200.00 2007 Oct Dec 13th Dec 24th 1 $1433.25
Chase 28043 $20,400.00 2018 Jan Dec 12th Dec 23rd 1 $1228.50
Bank of America 2060 $30,000.00 2022 Aug Dec 1st Dec 12th 2 $1126.13
CP1 27658 $20,000.00 2018 Feb Nov 29th Dec 10th 2 $1330.88
CP1 21000 $39,000.00 2022 Sep Dec 3rd Dec 14th 1 $1330.88
Chase 29120 $11,800.00 2018 May Dec 4th Dec 15th 2 $972.56
Elan 19911 $24,000.00 2012 Mar Dec 19th Dec 30th 1 $1740.38
Elan 8157 $25,000.00 2016 July Dec 19th Dec 30th 1 $1535.63
Chase 25442 $32,500.00 2016 Oct Nov 24th Dec 5th 1 $1586.81
Chase 15709 $30,600.00 2013 Dec Nov 23rd Dec 4th 2 $2149.88
Chase 7531 $18,000.00 2013 Aug Dec 5th Dec 16th 2 $1433.25
CP1 19014 $13,500.00 2007 Oct Dec 15th Dec 26th 2 $1433.25
Chase 21934 $25,000.00 2009 Apr Nov 22nd Dec 3rd 1 $1842.75
CP1 27178 $15,000.00 2019 Dec Dec 10th Dec 21st 2 $1023.75
CP1 12431 $16,000.00 2015 Apr Nov 30th Dec 11th 1 $1433.25
Elan 10847 $25,000.00 2008 Nov Dec 17th Dec 28th 3 $1945.13
Chase 6743 $27,600.00 2016 Nov Nov 23rd Dec 4th 1 $1484.44
CP1 19547 $40,000.00 2021 Jul Dec 3rd Dec 14th 1 $1433.25
Discover 32301 $25,000.00 2015 Nov Dec 12th Dec 23rd 1 $1842.75
Chase 16685 $20,900.00 2017 Aug Dec 22nd Jan 2nd 1 $1330.88
Chase 31523 $11,000.00 2015 Dec Dec 8th Dec 19th 2 $1177.31
Discover 31938 $15,500.00 2012 Jul Dec 16th Dec 27th 1 $1535.63
Chase 3231 $23,800.00 2016 Apr Dec 16th Dec 27th 1 $1433.25
Chase 29987 $9,000.00 2013 Dec Nov 22nd Dec 3rd 2 $1177.31
Discover 25506 $16,000.00 2014 Oct Nov 22nd Dec 3rd 1 $1433.25
Chase 25401 $20,000.00 2017 Jul Nov 22nd Dec 3rd 1 $1279.69
Chase 25148 $15,000.00 2016 Jul Nov 26th Dec 7th 1 $1228.50
Barclays 25906 $24,200.00 2014 Jul Dec 1st Dec 12th 2 $1433.25
Chase 29370 $10,000.00 2014 Jun Nov 27th Dec 8th 1 $1228.50
Chase 9805 $30,000.00 2015 Mar Nov 25th Dec 6th 1 $2149.88
Elan 26472 $25,000.00 2016 Oct Dec 19th Dec 30th 1 $1433.25
Elan 11123 $25,000.00 2017 Nov Dec 19th Dec 30th 2 $1484.44
Discover 32114 $30,800.00 2016 Jul Nov 30th Dec 11th 1 $2149.88
Bank of America 11127 $23,000.00 2016 Oct Nov 26th Dec 7th 1 $1433.25
Chase 20085 $11,900.00 2017 May Nov 27th Dec 8th 2 $1126.13
CP1 10007 $8,500.00 2014 Jan Dec 9th Dec 20th 2 $1177.31
Barclays 1153 $25,000.00 2022 Mar Nov 28th Dec 9th 2 $1023.75
Discover 23946 $16,500.00 2017 Jun Nov 28th Dec 9th 1 $1228.50
CP1 11349 $4,900.00 2013 Jul Nov 28th Dec 9th 1 $1126.13
Chase 7023 $24,100.00 2019 Apr Dec 22nd Jan 2nd 2 $1228.50
Chase 11522 $23,000.00 2017 Apr Nov 24th Dec 5th 1 $1330.88
Chase 31799 $42,300.00 2015 Feb Nov 22nd Dec 3rd 2 $2457
Chase 28933 $16,500.00 2007 Dec Nov 22nd Dec 3rd 2 $1535.63
Barclays 7412 $20,000.00 2020 Mar Nov 25th Dec 6th 1 $1228.50
Chase 17301 $14,400.00 2007 Apr Nov 29th Dec 10th 2 $1433.25
Bank of America 26064 $18,500.00 2014 Jul Nov 25th Dec 6th 1 $1433.25
Discover 31524 $16,900.00 2011 Nov Dec 22nd Jan 2nd 1 $1433.25
Barclays 26023 $22,500.00 2019 May Nov 25th Dec 6th 2 $1228.50
Chase 10114 $26,500.00 2017 Dec Dec 2nd Dec 13th 2 $1433.25
Chase 11190 $5,000.00 2008 Oct Dec 1st Dec 12th 1 $1228.50
Bank of America 24678 $40,000.00 2013 Dec Nov 25th Dec 6th 1 $2457
Chase 22722 $28,100.00 2016 Aug Nov 25th Dec 6th 2 $1484.44
CP1 6481 $39,500.00 2012 Jul Dec 1st Dec 12th 2 $2457
Barclays 31154 $7,200.00 2010 Oct Dec 7th Dec 18th 2 $1228.50
Discover 29126 $30,500.00 2014 Apr Nov 23rd Dec 4th 1 $2149.88
Chase 16708 $20,550.00 2003 May Dec 15th Dec 26th 1 $2354.63
Bank of America 28953 $10,000.00 2008 Nov Nov 27th Dec 8th 1 $1433.25
Chase 18938 $26,500.00 2007 Jul Nov 26th Dec 7th 2 $1945.13
Bank of America 11348 $17,900.00 2017 Oct Dec 2nd Dec 13th 1 $1228.50
Chase 31225 $20,000.00 2021 Mar Dec 6th Dec 17th 2 $1074.94
Discover 9454 $22,500.00 2011 Jun Dec 1st Dec 12th 1 $1638
Discover 23579 $10,050.00 2012 Jul Dec 1st Dec 12th 1 $1330.88
Chase 21241 $24,100.00 2019 Aug Dec 1st Dec 12th 2 $1228.50
Bank of America 30852 $35,000.00 2015 Mar Nov 29th Dec 10th 1 $2149.88
Discover 2420 $10,500.00 2018 May Dec 1st Dec 12th 1 $1126.13
Chase 31598 $12,200.00 2017 May Dec 3rd Dec 14th 2 $1126.13
Chase 24540 $20,000.00 2017 Oct Nov 28th Dec 9th 1 $1433.25
Chase 16519 $10,300.00 2020 Mar Dec 3rd Dec 14th 2 $921.38
Chase 14634 $10,000.00 2014 Apr Dec 3rd Dec 14th 2 $1330.88
Chase 19015 $14,500.00 2012 Jun Nov 28th Dec 9th 1 $1330.88
Discover 24541 $17,000.00 2017 May Nov 28th Dec 9th 1 $1330.88
Chase 10190 $13,800.00 2020 Feb Dec 3rd Dec 14th 1 $921.38
Barclays 14622 $25,300.00 2022 Nov Dec 7th Dec 18th 1 $1023.75
Chase 21047 $12,400.00 2006 Dec Nov 29th Dec 10th 1 $1433.25
Barclays 20962 $33,000.00 2019 Jun Dec 1st Dec 12th 2 $1535.63
Chase 16834 $25,200.00 2018 Jun Nov 29th Dec 10th 2 $1433.25
Discover 29902 $20,300.00 2017 Jul Nov 28th Dec 9th 1 $1279.69
CP1 6176 $23,000.00 2018 Jun Dec 3rd Dec 14th 2 $1228.50
Chase 30245 $25,000.00 2022 Jun Dec 4th Dec 15th 2 $1074.94
Chase 23011 $25,300.00 2022 Nov Nov 27th Dec 8th 1 $1023.75
CP1 24485 $12,500.00 2011 Dec Dec 1st Dec 12th 1 $1330.88
CP1 9113 $24,000.00 2014 May Dec 5th Dec 16th 1 $1638
Barclays 5056 $41,000.00 2023 Oct Nov 26th Dec 7th 1 $1330.88
Chase 10903 $7,500.00 2012 Feb Dec 1st Dec 12th 2 $1177.31
Chase 18129 $20,000.00 2018 Apr Dec 8th Dec 19th 1 $1228.50
Chase 29952 $15,500.00 2007 Apr Dec 8th Dec 19th 2 $1535.63
CP1 30500 $30,000.00 2023 Jun Dec 8th Dec 19th 2 $1126.13
Chase 10714 $17,300.00 2009 Sep Dec 4th Dec 15th 2 $1433.25
Discover 32264 $17,600.00 2014 Oct Dec 5th Dec 16th 2 $1433.25
Chase 17570 $35,000.00 2014 Aug Dec 4th Dec 15th 1 $2457
CP1 11901 $26,500.00 2020 Jan Dec 16th Dec 27th 1 $1382.06
CP1 3903 $30,000.00 2019 Jan Dec 12th Dec 23rd 1 $1535.63
Discover 7409 $11,800.00 2011 Mar Dec 5th Dec 16th 1 $1330.88
CP1 9844 $30,000.00 2021 Jun Dec 5th Dec 16th 2 $1126.13
Bank of America 2477 $40,000.00 2016 Aug Dec 8th Dec 19th 1 $2354.63
Chase 13924 $32,600.00 2016 Oct Dec 7th Dec 18th 1 $1535.63
Chase 13708 $20,000.00 2017 Dec Dec 5th Dec 16th 1 $1228.50
Barclays 12954 $20,000.00 2017 Jul Dec 1st Dec 12th 3 $1330.88
Discover 17627 $5,100.00 2012 Jan Dec 13th Dec 24th 1 $1126.13
Chase 15810 $31,500.00 2016 Jan Dec 13th Dec 24th 2 $2149.88
Barclays 8115 $21,500.00 2020 Jan Dec 5th Dec 16th 2 $1228.50
Barclays 29468 $35,000.00 2009 Jun Dec 14th Dec 25th 2 $2559.38
Chase 25516 $30,000.00 2021 Feb Dec 3rd Dec 14th 1 $1126.13
Discover 32204 $13,300.00 2013 Nov Dec 13th Dec 24th 1 $1330.88
CP1 14666 $21,800.00 2008 May Dec 8th Dec 19th 1 $1638
Chase 25628 $11,600.00 2019 Dec Dec 5th Dec 16th 1 $972.56
CP1 26383 $11,000.00 2015 Jun Dec 9th Dec 20th 1 $1126.13
Chase 29953 $21,000.00 2015 Jul Dec 9th Dec 20th 1 $1433.25
Chase 10970 $20,000.00 2017 Jun Dec 15th Dec 26th 2 $1279.69
Discover 1040 $12,000.00 2008 Jun Dec 10th Dec 21st 2 $1433.25
