Moore Credit

Tradelines

Bank Name Card ID Credit Limit Date Opened Purchase By Date Reporting Date Stock Price
Chase 31475 $16,200.00 2014 Feb Nov 1st Nov 12th 1 $1433.25
Chase 31288 $23,000.00 2015 Mar Nov 7th Nov 18th 1 $1638
Chase 31249 $18,500.00 2011 Mar Nov 3rd Nov 14th 2 $1535.63
Chase 30672 $20,700.00 2013 May Oct 16th Oct 27th 2 $1638
Chase 30640 $10,000.00 2011 Dec Oct 11th Oct 22nd 1 $1433.25
Chase 29986 $18,400.00 2015 Feb Oct 9th Oct 20th 2 $1433.25
Chase 29878 $10,000.00 2009 Jun Oct 11th Oct 22nd 2 $1433.25
CP1 29730 $10,220.00 2013 Jun Oct 9th Oct 20th 2 $1330.88
CP1 29509 $14,000.00 2010 Jun Oct 12th Oct 23rd 2 $1433.25
CP1 28117 $9,750.00 2010 Jul Oct 15th Oct 26th 2 $1330.88
Chase 27005 $10,000.00 2011 Nov Nov 4th Nov 15th 2 $1330.88
Barclays 1211 $20,000.00 2014 Aug Oct 14th Oct 25th 6 $1638
Chase 14816 $6,000.00 2014 Mar Oct 10th Oct 21st 2 $1126.13
Chase 25453 $18,000.00 2013 Jul Oct 8th Oct 19th 2 $1433.25
Chase 22976 $12,500.00 2012 Apr Nov 7th Nov 18th 1 $1330.88
Chase 22546 $20,000.00 2011 Apr Nov 7th Nov 18th 1 $1638
Chase 22433 $15,300.00 2013 Aug Nov 7th Nov 18th 2 $1433.25
Chase 21404 $15,000.00 2011 Jul Oct 11th Oct 22nd 2 $1433.25
CP1 19771 $10,000.00 2013 Sep Oct 9th Oct 20th 2 $1330.88
Chase 19566 $16,000.00 2007 Dec Oct 10th Oct 21st 2 $1535.63
Chase 19043 $10,000.00 2008 Jun Nov 1st Nov 12th 1 $1433.25
Barclays 18848 $25,000.00 2014 Jun Oct 14th Oct 25th 3 $1842.75
Barclays 18054 $22,000.00 2012 Jun Oct 26th Nov 6th 4 $1638
Barclays 17041 $10,500.00 2014 Jan Oct 25th Nov 5th 6 $1330.88
Barclays 14695 $30,000.00 2013 Mar Oct 9th Oct 20th 5 $2457
Barclays 11998 $18,000.00 2011 Sep Oct 9th Oct 20th 3 $1433.25
Chase 11791 $15,600.00 2015 Sep Oct 30th Nov 10th 1 $1433.25
Chase 10188 $15,400.00 2016 Jul Nov 5th Nov 16th 2 $1433.25
CP1 8083 $17,500.00 2014 Mar Oct 8th Oct 19th 2 $1433.25
Chase 7681 $15,000.00 2013 Jan Oct 29th Nov 9th 1 $1638
Elan 4018 $16,000.00 2011 May Oct 19th Oct 30th 1 $1433.25
Chase 2839 $18,000.00 2015 Apr Nov 4th Nov 15th 1 $1433.25
CP1 31765 $9,250.00 2006 May Oct 15th Oct 26th 2 $1535.63
Chase 29975 $20,900.00 2017 Nov Nov 2nd Nov 13th 1 $1279.69
Chase 3964 $17,500.00 2013 Jan Oct 31st Nov 11th 2 $1433.25
Chase 31861 $31,000.00 2011 Oct Oct 25th Nov 5th 2 $2457
Chase 29371 $19,500.00 2013 Jun Oct 10th Oct 21st 1 $1433.25
Elan 9609 $25,000.00 2014 Mar Oct 19th Oct 30th 1 $1842.75
Chase 7680 $20,850.00 2016 Aug Oct 12th Oct 23rd 2 $1433.25
Chase 28774 $28,500.00 2017 Feb Oct 13th Oct 24th 2 $1535.63
Chase 31359 $23,000.00 2012 Jun Nov 2nd Nov 13th 1 $1638
Barclays 21782 $16,400.00 2014 May Oct 10th Oct 21st 2 $1433.25
CP1 10382 $18,150.00 2015 Apr Nov 6th Nov 17th 2 $1433.25
CP1 30563 $11,000.00 2011 Jan Nov 7th Nov 18th 1 $1433.25
Chase 30907 $7,500.00 2010 Nov Oct 12th Oct 23rd 1 $1330.88
Chase 8804 $22,500.00 2012 Mar Oct 24th Nov 4th 1 $1638
CP1 15685 $20,100.00 2015 May Nov 5th Nov 16th 2 $1638
Chase 7124 $20,000.00 2017 Mar Oct 30th Nov 10th 2 $1330.88
Chase 24486 $30,200.00 2012 Dec Oct 27th Nov 7th 1 $2457
Chase 15644 $13,000.00 2013 Aug Oct 8th Oct 19th 2 $1330.88
Chase 7669 $10,000.00 2017 Jan Nov 3rd Nov 14th 2 $1126.13
Chase 9985 $15,000.00 2014 Dec Oct 13th Oct 24th 2 $1433.25
Chase 31360 $20,000.00 2014 Jan Nov 2nd Nov 13th 2 $1638
Chase 8770 $20,500.00 2011 Jul Oct 16th Oct 27th 2 $1689.19
Chase 30955 $20,500.00 2015 Feb Nov 2nd Nov 13th 1 $1638
Chase 8329 $30,000.00 2013 Jul Oct 31st Nov 11th 2 $2457
Chase 11524 $25,500.00 2019 Aug Oct 26th Nov 6th 2 $1382.06
Chase 2120 $7,500.00 2006 Apr Nov 3rd Nov 14th 2 $1535.63
Chase 30244 $25,000.00 2011 Feb Oct 11th Oct 22nd 2 $1945.13
Chase 25651 $24,100.00 2014 Jul Oct 24th Nov 4th 1 $1638
Chase 29008 $26,400.00 2019 Oct Oct 25th Nov 5th 2 $1382.06
Chase 8763 $20,000.00 2019 Apr Oct 12th Oct 23rd 2 $1382.06
Chase 10845 $20,000.00 2014 Feb Oct 24th Nov 4th 2 $1638
CP1 23648 $10,000.00 2011 Nov Oct 9th Oct 20th 2 $1330.88
Elan 17572 $25,000.00 2013 Aug Oct 19th Oct 30th 1 $1842.75
Chase 24737 $26,000.00 2016 Dec Oct 8th Oct 19th 2 $1433.25
Chase 18392 $18,000.00 2017 Mar Nov 4th Nov 15th 2 $1330.88
Chase 9465 $8,000.00 2005 Dec Oct 15th Oct 26th 2 $1535.63
Chase 21408 $15,000.00 2011 Jul Oct 29th Nov 9th 2 $1535.63
Chase 28273 $16,300.00 2015 Oct Oct 11th Oct 22nd 2 $1433.25
Chase 13074 $30,200.00 2014 Sep Oct 26th Nov 6th 1 $2457
CP1 15581 $16,000.00 2014 Dec Oct 8th Oct 19th 2 $1433.25
CP1 19012 $10,000.00 2014 May Nov 4th Nov 15th 2 $1330.88
Chase 24455 $21,100.00 2013 Jan Oct 16th Oct 27th 2 $1638
Chase 9863 $23,700.00 2013 Nov Oct 9th Oct 20th 2 $1638
Chase 31371 $15,700.00 2012 Sep Oct 8th Oct 19th 2 $1535.63
Chase 19891 $30,000.00 2014 Nov Nov 5th Nov 16th 2 $2457
Chase 31787 $7,000.00 2006 Mar Nov 3rd Nov 14th 1 $1433.25
Chase 12858 $20,000.00 2019 Nov Oct 31st Nov 11th 2 $1228.50
Chase 7961 $15,900.00 2015 Dec Nov 5th Nov 16th 2 $1433.25
Chase 21071 $21,000.00 2013 Jan Oct 9th Oct 20th 1 $1433.25
Chase 16876 $30,000.00 2012 Sep Oct 14th Oct 25th 2 $2457
Chase 25412 $18,800.00 2012 Dec Oct 10th Oct 21st 1 $1433.25
Chase 7666 $15,000.00 2017 Feb Oct 29th Nov 9th 1 $1228.50
Chase 12744 $22,500.00 2017 Mar Oct 27th Nov 7th 2 $1330.88
Chase 8020 $22,000.00 2018 Nov Nov 3rd Nov 14th 1 $1279.69
Chase 24700 $20,000.00 2019 Oct Oct 31st Nov 11th 1 $1228.50
Chase 8890 $17,500.00 2017 Nov Oct 8th Oct 19th 1 $1228.50
Chase 24574 $17,200.00 2015 Mar Nov 3rd Nov 14th 2 $1433.25
Chase 6482 $16,000.00 2017 Apr Oct 15th Oct 26th 1 $1330.88
Bank of America 26730 $20,000.00 2013 Oct Oct 11th Oct 22nd 1 $1638
Chase 6899 $25,000.00 2019 Feb Nov 7th Nov 18th 2 $1382.06
Chase 7040 $11,800.00 2015 Jul Oct 16th Oct 27th 2 $1330.88
Chase 16485 $15,000.00 2017 Apr Oct 11th Oct 22nd 2 $1330.88
Bank of America 19893 $20,000.00 2019 Feb Oct 31st Nov 11th 1 $1279.69
Chase 6492 $25,300.00 2014 Dec Nov 6th Nov 17th 1 $1842.75
CP1 24675 $20,000.00 2016 Mar Oct 28th Nov 8th 1 $1433.25
Chase 23258 $19,000.00 2014 Aug Nov 2nd Nov 13th 1 $1433.25
Chase 12655 $18,400.00 2017 Jun Oct 27th Nov 7th 2 $1228.50
Chase 11534 $24,000.00 2018 Mar Oct 25th Nov 5th 2 $1279.69
Bank of America 15494 $20,000.00 2019 Dec Oct 31st Nov 11th 3 $1228.50
Chase 29623 $20,000.00 2017 Jul Oct 28th Nov 8th 2 $1535.63
Chase 9909 $30,000.00 2011 Jul Nov 6th Nov 17th 2 $2457
CP1 23352 $13,000.00 2011 Oct Nov 4th Nov 15th 1 $1330.88
Discover 11122 $16,000.00 2016 Nov Oct 25th Nov 5th 1 $1330.88
Bank of America 9081 $20,000.00 2020 Jan Oct 30th Nov 10th 2 $1228.50
CP1 31597 $6,700.00 2014 Sep Oct 9th Oct 20th 1 $1126.13
CP1 30820 $13,000.00 2012 Aug Oct 16th Oct 27th 2 $1330.88
Chase 18130 $20,000.00 2017 Dec Nov 3rd Nov 14th 1 $1279.69
Chase 19011 $7,500.00 2015 Jan Oct 13th Oct 24th 2 $1177.31
CP1 16389 $26,000.00 2010 Jul Oct 9th Oct 20th 2 $1842.75
Barclays 17127 $5,019.00 2014 Feb Oct 12th Oct 23rd 1 $1126.13
Discover 9864 $16,000.00 2016 Oct Oct 8th Oct 19th 1 $1330.88
Chase 28775 $32,100.00 2013 Oct Oct 12th Oct 23rd 2 $2457
Barclays 17657 $23,850.00 2012 Jul Nov 7th Nov 18th 2 $1638
Chase 23578 $16,800.00 2006 Oct Oct 9th Oct 20th 1 $1535.63
Chase 8555 $11,000.00 2017 Jul Oct 10th Oct 21st 1 $1177.31
Chase 13277 $20,100.00 2016 Nov Oct 16th Oct 27th 2 $1433.25
Chase 14721 $20,000.00 2011 Oct Oct 16th Oct 27th 1 $1638
Chase 3137 $31,100.00 2019 Nov Oct 22nd Nov 2nd 2 $1535.63
Chase 9806 $20,000.00 2008 Nov Oct 24th Nov 4th 2 $1740.38
Bank of America 7410 $20,000.00 2015 Jun Oct 26th Nov 6th 1 $1638
Chase 25629 $21,500.00 2019 Jan Oct 24th Nov 4th 2 $1279.69
Chase 9408 $10,000.00 2015 Apr Nov 5th Nov 16th 1 $1228.50
Elan 14938 $15,000.00 2010 Oct Oct 19th Oct 30th 2 $1433.25
CP1 30436 $12,750.00 2010 Jan Oct 26th Nov 6th 2 $1433.25
Chase 29119 $18,800.00 2016 Feb Oct 27th Nov 7th 3 $1330.88
Barclays 26951 $11,900.00 2012 Jun Oct 27th Nov 7th 2 $1330.88
CP1 12931 $12,500.00 2011 May Nov 1st Nov 12th 1 $1330.88
Chase 24383 $10,000.00 2008 Oct Oct 28th Nov 8th 1 $1433.25
Barclays 30692 $25,000.00 2017 Mar Oct 29th Nov 9th 2 $1484.44
CP1 12866 $30,000.00 2015 Jun Oct 28th Nov 8th 2 $2149.88
Chase 30958 $10,000.00 2017 Aug Nov 7th Nov 18th 1 $1177.31
Chase 25706 $9,300.00 2016 Aug Oct 24th Nov 4th 2 $1228.50
Barclays 27059 $18,200.00 2014 Mar Oct 29th Nov 9th 6 $1433.25
Chase 15697 $15,500.00 2019 May Nov 7th Nov 18th 2 $1074.94
Chase 8953 $30,000.00 2016 Nov Oct 28th Nov 8th 1 $1535.63
Chase 19828 $16,000.00 2017 Apr Oct 31st Nov 11th 1 $1228.50
Chase 26586 $13,100.00 2015 Feb Oct 9th Oct 20th 2 $1330.88
Chase 6484 $11,500.00 2016 May Nov 7th Nov 18th 1 $1177.31
Chase 29300 $31,040.00 2019 Feb Nov 1st Nov 12th 2 $1535.63
Chase 9144 $20,000.00 2013 Dec Nov 7th Nov 18th 1 $1638
Bank of America 30350 $16,400.00 2010 Jan Oct 12th Oct 23rd 1 $1535.63
Chase 3968 $33,000.00 2017 Dec Nov 7th Nov 18th 2 $1535.63
Chase 18838 $29,000.00 2015 Jun Nov 5th Nov 16th 2 $1842.75
CP1 20176 $17,100.00 2007 Jul Oct 10th Oct 21st 1 $1535.63
Chase 28832 $20,000.00 2012 Dec Oct 22nd Nov 2nd 2 $1638
Chase 29546 $27,500.00 2016 Sep Oct 16th Oct 27th 2 $1484.44
Discover 31525 $6,300.00 2010 Aug Oct 9th Oct 20th 2 $1228.50
Chase 31511 $24,500.00 2014 Aug Oct 25th Nov 5th 2 $1638
Chase 24329 $6,300.00 2008 Jun Oct 8th Oct 19th 2 $1228.50
Discover 14181 $16,500.00 2015 Jan Nov 7th Nov 18th 1 $1433.25
CP1 26818 $10,000.00 2016 Jul Oct 11th Oct 22nd 2 $1177.31
Chase 9984 $10,500.00 2016 Mar Nov 6th Nov 17th 2 $1177.31
Barclays 3403 $20,000.00 2019 Feb Oct 11th Oct 22nd 1 $1228.50
Discover 32214 $10,000.00 2011 Apr Oct 9th Oct 20th 1 $1433.25
Chase 16282 $20,000.00 2011 Dec Nov 7th Nov 18th 2 $1638
Chase 29892 $11,005.00 2016 Sep Oct 13th Oct 24th 2 $1177.31
CP1 29447 $6,300.00 2005 Dec Oct 10th Oct 21st 2 $1382.06
Chase 28517 $10,100.00 2012 Jun Oct 22nd Nov 2nd 2 $1330.88
CP1 18837 $15,000.00 2013 Oct Oct 8th Oct 19th 1 $1433.25
Chase 30954 $31,100.00 2014 Aug Oct 12th Oct 23rd 1 $2149.88
Chase 24361 $21,000.00 2011 Dec Oct 12th Oct 23rd 2 $1638
Elan 3236 $21,000.00 2019 Oct Oct 17th Oct 28th 1 $1279.69
CP1 2677 $20,000.00 2019 Nov Nov 5th Nov 16th 2 $1228.50
Barclays 22161 $18,400.00 2014 May Oct 11th Oct 22nd 1 $1433.25
Chase 31343 $33,000.00 2010 Feb Oct 24th Nov 4th 1 $2559.38
Chase 24371 $19,000.00 2016 Dec Oct 23rd Nov 3rd 1 $1330.88
Barclays 16707 $20,000.00 2015 Oct Oct 27th Nov 7th 5 $1330.88
Chase 11801 $20,000.00 2011 Aug Oct 25th Nov 5th 2 $1638
Chase 24781 $20,000.00 2017 Jan Nov 2nd Nov 13th 1 $1279.69
CP1 15884 $12,000.00 2011 Mar Oct 26th Nov 6th 1 $1330.88
Chase 29624 $20,750.00 2013 Dec Oct 28th Nov 8th 1 $1638
CP1 25102 $17,500.00 2014 Sep Oct 9th Oct 20th 1 $1330.88
Chase 29952 $15,500.00 2007 Apr Oct 8th Oct 19th 2 $1535.63
Barclays 12635 $30,000.00 2020 Mar Oct 25th Nov 5th 1 $1535.63
Chase 25321 $18,000.00 2014 Sep Oct 27th Nov 7th 1 $1433.25
Chase 19343 $16,400.00 2015 Dec Oct 11th Oct 22nd 1 $1228.50
Chase 7184 $30,000.00 2019 Jun Oct 31st Nov 11th 1 $1535.63
Chase 27782 $17,000.00 2017 Jan Oct 30th Nov 10th 2 $1228.50
Chase 30930 $8,400.00 2017 Jan Nov 3rd Nov 14th 2 $1023.75
CP1 9963 $34,000.00 2018 Aug Oct 8th Oct 19th 2 $1535.63
Bank of America 4083 $10,000.00 2008 Dec Oct 28th Nov 8th 2 $1433.25
Discover 20188 $13,300.00 2010 Jun Oct 24th Nov 4th 1 $1330.88
Chase 22830 $10,000.00 2011 May Oct 29th Nov 9th 2 $1330.88
Barclays 9135 $10,000.00 2013 Aug Oct 29th Nov 9th 2 $1330.88
Barclays 14943 $12,500.00 2012 Apr Oct 25th Nov 5th 2 $1330.88
Chase 28274 $22,900.00 2016 Jan Oct 28th Nov 8th 2 $1330.88
Chase 18504 $32,000.00 2013 Aug Nov 6th Nov 17th 2 $2457
Chase 18501 $31,000.00 2013 Nov Nov 7th Nov 18th 2 $2457
Bank of America 29219 $33,000.00 2016 Dec Oct 31st Nov 11th 1 $2149.88
Chase 26024 $28,300.00 2019 Dec Oct 31st Nov 11th 2 $1382.06
Chase 18381 $20,900.00 2016 Jul Oct 14th Oct 25th 3 $1638
Discover 32234 $15,900.00 2014 Oct Oct 13th Oct 24th 1 $1433.25
CP1 23151 $20,000.00 2016 Aug Oct 16th Oct 27th 2 $1638
Discover 23152 $13,200.00 2010 Aug Nov 6th Nov 17th 1 $1433.25
CP1 30661 $5,100.00 2012 Aug Nov 6th Nov 17th 2 $1126.13
Chase 16390 $26,000.00 2019 Jan Nov 6th Nov 17th 1 $1382.06
Chase 17890 $9,600.00 2008 Apr Oct 12th Oct 23rd 2 $1330.88
Bank of America 19892 $30,000.00 2014 May Nov 7th Nov 18th 2 $2457
Chase 3070 $10,000.00 2010 Oct Nov 5th Nov 16th 1 $1330.88
Discover 31829 $17,900.00 2013 Sep Nov 7th Nov 18th 2 $1433.25
CP1 30339 $7,500.00 2014 Nov Oct 12th Oct 23rd 2 $1126.13
Chase 30283 $21,500.00 2019 Mar Oct 11th Oct 22nd 2 $1228.50
CP1 27979 $11,250.00 2011 Oct Oct 11th Oct 22nd 2 $1330.88
CP1 3903 $30,000.00 2019 Jan Oct 12th Oct 23rd 1 $1535.63
Elan 10620 $15,000.00 2011 Sep Oct 19th Oct 30th 2 $1433.25
CP1 14545 $8,000.00 2017 Mar Nov 2nd Nov 13th 1 $1023.75
Discover 31884 $28,000.00 2015 Apr Oct 12th Oct 23rd 1 $1740.38
CP1 3136 $30,000.00 2019 Jan Oct 8th Oct 19th 2 $1535.63
CP1 25187 $8,750.00 2013 Jul Oct 8th Oct 19th 2 $1177.31
Barclays 25558 $17,000.00 2017 May Oct 9th Oct 20th 4 $1228.50
Chase 17891 $8,000.00 2007 Jan Oct 10th Oct 21st 1 $1330.88
CP1 8158 $7,500.00 2014 May Nov 6th Nov 17th 1 $1177.31
Chase 31311 $11,300.00 2019 Nov Nov 2nd Nov 13th 2 $921.38
Chase 22931 $20,100.00 2020 Feb Oct 13th Oct 24th 2 $1228.50
Chase 9022 $20,000.00 2018 Nov Oct 10th Oct 21st 2 $1279.69
Barclays 30256 $28,000.00 2018 Oct Oct 26th Nov 6th 1 $1484.44
Bank of America 30255 $30,000.00 2011 Dec Oct 10th Oct 21st 2 $2457
Bank of America 22213 $20,500.00 2014 Jan Oct 10th Oct 21st 1 $1638
Discover 6704 $10,100.00 2013 Jan Oct 24th Nov 4th 1 $1330.88
Bank of America 28987 $10,000.00 2008 Jul Oct 12th Oct 23rd 1 $1433.25
Barclays 31381 $15,000.00 2017 Aug Oct 16th Oct 27th 2 $1228.50
Chase 22854 $20,000.00 2011 Aug Oct 14th Oct 25th 2 $1638
Chase 18082 $40,000.00 2021 Jul Oct 15th Oct 26th 2 $1433.25
Chase 26633 $20,100.00 2004 May Oct 14th Oct 25th 2 $2354.63
Chase 18129 $20,000.00 2018 Apr Oct 8th Oct 19th 1 $1228.50
Chase 14494 $17,200.00 2020 Jan Oct 13th Oct 24th 1 $1023.75
Elan 26441 $20,000.00 2011 Dec Oct 17th Oct 28th 2 $1638
Chase 22214 $20,500.00 2022 Jan Oct 9th Oct 20th 1 $972.56
Elan 9895 $14,000.00 2013 Jul Oct 17th Oct 28th 2 $1330.88
CP1 29220 $18,100.00 2020 Feb Oct 12th Oct 23rd 2 $1023.75
Chase 31237 $20,000.00 2015 Apr Oct 15th Oct 26th 1 $1638
CP1 22979 $21,000.00 2014 Jan Oct 14th Oct 25th 2 $1433.25
Chase 7665 $20,000.00 2016 Mar Oct 13th Oct 24th 2 $1330.88
CP1 13729 $11,500.00 2009 Mar Oct 16th Oct 27th 2 $1330.88
Elan 30354 $24,500.00 2020 Apr Oct 18th Oct 29th 1 $1228.50
Barclays 5018 $20,600.00 2019 Jan Oct 13th Oct 24th 1 $1228.50
CP1 23577 $36,000.00 2019 Nov Oct 14th Oct 25th 1 $1535.63
Chase 11950 $23,100.00 2018 Aug Oct 14th Oct 25th 2 $1279.69
Chase 3230 $14,000.00 2014 Dec Oct 12th Oct 23rd 1 $1330.88
Chase 8016 $10,300.00 2016 Mar Oct 31st Nov 11th 1 $1228.50
Chase 11523 $30,000.00 2008 Apr Oct 23rd Nov 3rd 1 $2559.38
Chase 8007 $25,000.00 2013 Aug Oct 21st Nov 1st 1 $1842.75
Chase 24543 $9,900.00 2017 Nov Oct 16th Oct 27th 2 $1074.94
Chase 31045 $10,000.00 2014 May Oct 10th Oct 21st 1 $1228.50
Elan 7319 $25,000.00 2022 Feb Oct 18th Oct 29th 1 $1023.75
Discover 28626 $21,500.00 2013 Jun Oct 22nd Nov 2nd 1 $1638
CP1 7328 $7,500.00 2009 Aug Oct 24th Nov 4th 1 $1330.88
Chase 31659 $17,000.00 2007 May Oct 17th Oct 28th 1 $1535.63
Chase 11350 $18,000.00 2015 Feb Oct 16th Oct 27th 1 $1433.25
Elan 30693 $24,700.00 2019 Jul Oct 19th Oct 30th 1 $1228.50
Elan 25400 $17,500.00 2012 Oct Oct 19th Oct 30th 2 $1433.25
Chase 12151 $17,000.00 2013 Dec Oct 23rd Nov 3rd 2 $1433.25
Elan 18438 $25,000.00 2022 Jul Oct 19th Oct 30th 2 $1023.75
Chase 31510 $21,600.00 2017 Sep Oct 14th Oct 25th 2 $1279.69
CP1 17485 $4,000.00 2014 Feb Oct 16th Oct 27th 2 $972.56
Chase 9019 $24,000.00 2016 Sep Nov 7th Nov 18th 2 $1433.25
Barclays 30488 $7,800.00 2017 Feb Oct 27th Nov 7th 2 $1023.75
CP1 31342 $5,000.00 2012 Jan Oct 25th Nov 5th 1 $1126.13
CP1 2674 $30,000.00 2017 Jun Oct 26th Nov 6th 1 $1586.81
Bank of America 17225 $25,000.00 2015 Aug Oct 19th Oct 30th 1 $1842.75
Barclays 24053 $25,000.00 2022 Dec Oct 10th Oct 21st 1 $1023.75
Barclays 16919 $25,000.00 2021 Apr Oct 13th Oct 24th 5 $1177.31
Chase 23538 $31,300.00 2017 Jan Oct 26th Nov 6th 2 $1586.81
Chase 8954 $30,500.00 2018 Dec Oct 22nd Nov 2nd 1 $1535.63
Chase 22022 $5,700.00 2019 May Oct 24th Nov 4th 2 $767.81
Elan 26471 $25,000.00 2016 May Oct 19th Oct 30th 1 $1433.25
Bank of America 21068 $15,000.00 2012 Jul Oct 26th Nov 6th 2 $1433.25
Discover 10891 $8,000.00 2008 Aug Oct 12th Oct 23rd 1 $1330.88
Discover 9320 $17,000.00 2015 May Oct 26th Nov 6th 1 $1433.25
Chase 3596 $24,000.00 2018 Dec Oct 24th Nov 4th 1 $1279.69
Chase 11991 $25,700.00 2021 May Oct 26th Nov 6th 1 $1074.94
Chase 14395 $20,600.00 2016 May Oct 24th Nov 4th 2 $1279.69
Discover 31361 $12,000.00 2017 May Oct 24th Nov 4th 1 $1126.13
Chase 10832 $15,000.00 2018 Sep Oct 26th Nov 6th 2 $1074.94
Chase 3595 $10,000.00 2016 Oct Oct 29th Nov 9th 2 $1177.31
Barclays 9910 $24,500.00 2020 Jun Oct 27th Nov 7th 2 $1228.50
Chase 31788 $21,200.00 2010 Apr Oct 29th Nov 9th 2 $1740.38
Chase 3232 $10,900.00 2017 Apr Nov 5th Nov 16th 2 $1177.31
Bank of America 6499 $30,000.00 2023 Apr Nov 1st Nov 12th 1 $1126.13
CP1 29123 $13,750.00 2017 Sep Nov 7th Nov 18th 2 $1126.13
CP1 15733 $15,000.00 2015 Jun Oct 29th Nov 9th 1 $1330.88
Elan 24748 $19,000.00 2014 Nov Oct 18th Oct 29th 1 $1433.25
Chase 2494 $29,500.00 2016 May Nov 1st Nov 12th 1 $1535.63
Discover 16548 $20,500.00 2011 May Oct 16th Oct 27th 1 $1638
CP1 15592 $5,300.00 2012 Jul Oct 13th Oct 24th 2 $1126.13
Chase 28482 $32,000.00 2016 Jun Oct 29th Nov 9th 2 $1586.81
Chase 22842 $19,800.00 2020 Sep Oct 30th Nov 10th 1 $1382.06
Chase 14978 $22,798.00 2017 Jun Nov 2nd Nov 13th 1 $1279.69
Chase 7406 $30,000.00 2008 Sep Oct 29th Nov 9th 1 $2354.63
Chase 13278 $30,000.00 2016 Mar Nov 3rd Nov 14th 2 $1638
Chase 13957 $12,300.00 2014 Jun Nov 7th Nov 18th 2 $1330.88
Chase 13956 $17,600.00 2013 Jul Nov 7th Nov 18th 2 $1433.25
Chase 14835 $35,000.00 2017 Oct Oct 15th Oct 26th 1 $1535.63
Chase 21169 $36,800.00 2019 Mar Oct 27th Nov 7th 1 $1535.63
Chase 16918 $22,500.00 2019 Jan Nov 5th Nov 16th 2 $1279.69
Chase 20716 $14,000.00 2011 Jun Oct 30th Nov 10th 2 $1330.88
Bank of America 30349 $26,500.00 2013 Sep Oct 16th Oct 27th 1 $1842.75
Discover 14142 $23,300.00 2013 Sep Oct 16th Oct 27th 1 $1638
Barclays 28319 $31,100.00 2013 Apr Nov 5th Nov 16th 2 $2457
Chase 10508 $23,000.00 2011 Dec Oct 16th Oct 27th 2 $1638
CP1 18029 $12,000.00 2016 Jan Oct 13th Oct 24th 1 $1126.13
Barclays 8765 $30,000.00 2022 Apr Nov 7th Nov 18th 2 $1126.13
Discover 28055 $10,200.00 2013 Aug Nov 7th Nov 18th 1 $1330.88
Barclays 2454 $40,000.00 2021 May Oct 9th Oct 20th 3 $1433.25
Chase 7672 $10,000.00 2019 Jun Nov 3rd Nov 14th 2 $921.38
Barclays 3902 $10,000.00 2019 Aug Oct 14th Oct 25th 2 $921.38
Chase 10846 $20,000.00 2007 Aug Oct 24th Nov 4th 1 $1740.38
Barclays 20899 $7,700.00 2014 Dec Nov 1st Nov 12th 4 $1126.13
Chase 12489 $30,000.00 2015 Apr Oct 31st Nov 11th 2 $2149.88
Chase 27147 $24,000.00 2015 Nov Oct 11th Oct 22nd 1 $1433.25
Chase 11994 $35,000.00 2022 Jun Nov 7th Nov 18th 1 $1126.13
Chase 24759 $20,500.00 2009 Apr Nov 4th Nov 15th 2 $1740.38
Chase 14815 $19,800.00 2017 Apr Oct 10th Oct 21st 2 $1228.50
Chase 22867 $16,400.00 2020 Apr Nov 5th Nov 16th 2 $1023.75
Barclays 11079 $21,000.00 2010 Sep Nov 5th Nov 16th 1 $1740.38
Bank of America 25649 $20,000.00 2014 May Oct 8th Oct 19th 2 $1638
Discover 11706 $12,100.00 2017 Nov Oct 12th Oct 23rd 1 $1126.13
Barclays 19474 $20,000.00 2021 Aug Oct 14th Oct 25th 2 $1074.94
CP1 27475 $32,000.00 2008 Sep Oct 10th Oct 21st 2 $2559.38
Barclays 28763 $10,100.00 2018 Jan Nov 5th Nov 16th 1 $921.38
Discover 25517 $15,700.00 2010 Apr Oct 9th Oct 20th 1 $1535.63
Chase 5053 $30,000.00 2007 Jul Oct 10th Oct 21st 2 $2559.38
Chase 11999 $7,000.00 2009 May Oct 8th Oct 19th 2 $1228.50
Bank of America 15875 $40,000.00 2012 Mar Oct 13th Oct 24th 1 $2457
CP1 2746 $32,000.00 2014 Feb Nov 3rd Nov 14th 1 $2457
Chase 24563 $12,000.00 2014 Dec Oct 28th Nov 8th 2 $1330.88
CP1 7318 $10,000.00 2020 Mar Nov 7th Nov 18th 2 $921.38
CP1 28636 $5,000.00 2006 Jan Oct 13th Oct 24th 2 $1330.88
Discover 30426 $8,500.00 2009 May Oct 15th Oct 26th 1 $1330.88
CP1 30073 $25,000.00 2017 Feb Oct 16th Oct 27th 1 $1433.25
Chase 20074 $23,100.00 2018 May Oct 14th Oct 25th 2 $1228.50
Chase 25411 $10,000.00 2012 Aug Oct 10th Oct 21st 1 $1330.88
CP1 23281 $20,000.00 2022 Mar Oct 9th Oct 20th 2 $870.19
Chase 23564 $40,600.00 2017 May Nov 6th Nov 17th 1 $1842.75
Chase 29209 $40,500.00 2019 Nov Nov 7th Nov 18th 1 $1740.38
Discover 31134 $11,800.00 2018 Aug Nov 7th Nov 18th 2 $972.56
Discover 28893 $20,000.00 2011 Mar Oct 12th Oct 23rd 1 $1740.38
Bank of America 28562 $15,300.00 2016 Sep Oct 12th Oct 23rd 2 $1330.88
Bank of America 14862 $25,500.00 2022 Feb Oct 10th Oct 21st 1 $1023.75
